Mobile loading ramp's technical data

|
| Load capacity [kg]: | 9.000 | 7.000 | 7.000 |
| Length (a) [mm]: | 11.800 | 12.800 | 14.800 |
| Horizontal platform length (b) [mm]: | 2.500 | 3.500 | 3.500 |
| Lip width [mm]: | 2.180 | 2.180 | 2.180 |
| Lip length [mm]: | 360 | 360 | 360 |
| Width [mm]: | 2.300 | 2.300 | 2.300 |
| Driving width [mm]: | 2.020 | 2.020 | 2.020 |
| Height (c) min. [mm] | 900 | 900 | 900 |
| Height (c) max. [mm] | 1.650 | 1.650 | 1.650 |
|
Short description
- Tread with galvanized antiskid grid 34x38/40x5/6100x1000
- Hydraulic height adjustment
- CE compliant (Machine directive 98/37/EB )
- Solid rubber wheels
- Coupling to move the ramp by means of a lift truck
|